Pedigree of:Tristars LeiaBlue C/W F=12.95% F 2/9/2005 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] | Ch Carolina Calais Power Play CD Blue C/W AS-12437E29M F=12.06% E81634 DL63330702 3/30/1996 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] | Ch Caledonias Crowd Pleaser Blue C/W AS-6436G27M F=10.50% E47779 DL43626701 9/10/1990 | Ch Jimmee Blue of Adelaide CD E19509 | Ch Copper Canyons Caligari CD |
Ch Hotsey Todsee of Fireslide | ||||
Ch Butterfields Silky Suzann E31040 | Ch Beau Gestes Bow Tie And Tux CD | |||
Chavanos Anna Roseannadana STDds | ||||
Ch Calais'ivy League O'Lakespring Black RF F=16.27% E55397 DL42689002 12/18/1991 | Ch Carolinas I'm Cn Red CD E34297 DL41453001 | Ch Briarbrooks Bishop of Wyndridge CD STDcds | ||
Ch Almond Joy of Southwynd CD | ||||
Ch London Mist of Calais E39893 DL40069002 | Ch Bayshores Three To Get Ready CD STDd DNA-CP | |||
Ch Wyndridge Rebeca | ||||
Tristars Devil Ina Blu Dress Blue C/W AS-13494E32F F=11.27% E88227 DL66218703 9/13/1996 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] | Ch Calais Outaoptions of Carolina STDs DNA-CP Blue C/W RF F=6.73% E61612 DL47958004 5/7/1993 | Ch Carolinas I'm Cn Red CD E34297 DL41453001 | Ch Briarbrooks Bishop of Wyndridge CD STDcds | |
Ch Almond Joy of Southwynd CD | ||||
Ch Agua Dulce My Option E44521 DL40953801 | Ch Agua Dulce Final Option DNA-CP | |||
Ch Tri-Ivory Chloe | ||||
Ch Red Banks Kachina Doll Black C/W AS-5224E42F F=9.85% E33204 DL41572202 9/28/1987 | Ch Tri-Ivory Roquefort of Higgins CD E7258 DL39111801 | Ch Arrogance of Heatherhill CD STDd | ||
Patch-Work Isis | ||||
Sandylands Mona Lisa E10601 | Ch Master Charge of Windermere | |||
Sandylands Night Blossom CD | ||||
Pedigree generated by WebGeneal 4.7.1PFM (2006.08.05/2006/08/05) on Thu 18 Mar 22:36:28 2010 UTC.![]() |