Pedigree of:Idlewilds Reason To Be VainF=24.77% M DN11153701 5/15/2005 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] | Ch Thornapple Dream Lover Blue C/W AS-13712F37M-T F=16.91% E93939 DL64776301 7/26/1996 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] | Propwash Hey Jude Blue AS-7778G25M-T F=14.87% E56803 DL43084303 5/7/1992 | Ch Toppers Levi Blues E32600 DL40359301 | Ch Arrogance of Heatherhill CD STDd |
Copper Canyons Red Flannel CD STDc | ||||
Ch Bayshores Lucy In the Sky CD E18852 DL40209002 | Ch Winchesters Three Cheers CD | |||
Ch Sitting Pretty of Sunnybrook | ||||
Ch Thornapples Passionate Kisses Black C/W AS-11476G40F-T F=19.26% E68856 DL54451903 8/4/1994 | Ch Cobbercrests Shooting Star E32826 DL40673201 | Ch Starbuck of Shadowmere | ||
Sweet Havens Creative Concept | ||||
Thornapples Hershey Kiss DL41833303 | Ch Thornapples Wind Hawk DNA-CP | |||
CJRs Blues Last Request | ||||
Ch Thurnapple Hot Country Jam Black C/W AS-13829G28F F=19.03% DL69706708 6/13/1997 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] | Ch Moonstrucks You're So Vain Black C/W AS-9790G27M F=16.82% E78688 DL54322703 3/10/1994 | Ch My Main Man of Heatherhill E37175 DL40345702 | Ch Agua Dulce Final Option DNA-CP | |
Moonspinner of Brigadoon | ||||
Moonstrucks Hard To Be Humble E48497 DL41490601 | Ch Cobbercrests Shooting Star | |||
Ch Brightwoods Fire 'n Ice | ||||
Ch Thornapple Heres Your Chance Blue C/W AS-11138E29F-T F=19.85% E73538 DL57221807 3/9/1995 | Propwash Hey Jude E56803 DL43084303 | Ch Toppers Levi Blues | ||
Ch Bayshores Lucy In the Sky CD | ||||
Ch Countrywoods Lil' Ms Dangerous E43513 DL42448501 | Ch Tymbr of Happy Days STDd | |||
Pineview Magic Maggie STDd | ||||
Pedigree generated by WebGeneal 4.7.1PFM (2006.08.05/2006/08/05) on Thu 18 Mar 22:34:57 2010 UTC.![]() |