Pedigree of:Desertlite Shes Born With ItBlue C/W F=10.43% F E154147 1/1/2007 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] | Outlaws Total Chaos DNA-VP Black C/W RF F=11.48% DN04646301 7/27/2003 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] | Ch Rainydays I'm On Fire DNA-CP Red Merle C/W AS-15784E24M-PI F=13.58% E104303 DL78928602 2/19/1999 | Ch Bluestems Man-O-Firethorne DNA-CP E104192 DL67905507 | Briarbrooks Black Arrogance |
| Ch Firethornes Finishing Touch | ||||
| Propwash Cobbercrest Obla-De DL55456101 | Propwash Hey Jude | |||
| Propwash Motion Carried | ||||
| Outlaws Promise of Glory Black C/W RF AS-15636E24F-PI F=15.54% E96178 DL75855607 6/14/1998 | Ch Heartfire Smokn Gun of Oldwest E77115 DL59679905 | SVCH WTCH Ch Beauwoods Rustlin'in the Sun UDT RD RV-N DNA-CP | ||
| Heartfire In the Summertime | ||||
| Outlaws Blaze of Glory E60283 DL46398106 | Ch Summertime Showdown of Oldwest DNA-CP | |||
| Ch Alibis Accidental Fortune | ||||
| Old Wests Redneck Girl Red Merle AS-22591G25F-NOPI F=13.42% DN07868204 8/8/2004 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] | Heartfires Tonka Truck Blue RF AS-13833G27M-T F=13.50% DL70283502 7/10/1997 | Ch Heartfires Willin 'n' Able DNA-CP E67768 DL52988101 | Ch Out Tom Cattin' At Starcross | |
| Ch Palomas Miss Moxette | ||||
| Ch Windogos Heartfire E56051 DL43775805 | SVCH WTCH Ch Beauwoods Rustlin'in the Sun UDT RD RV-N DNA-CP | |||
| Ch Cats Meow of Starcross | ||||
| Old West Calamity Jane Red C/W AS-14914G26F F=14.76% E92347 DL70732801 9/7/1997 | Ch Summertime Showdown of Oldwest DNA-CP E46436 DL41376601 | Ch Rosewoods Red Hot Special | ||
| Ch Summertimes Afternoon Delite | ||||
| Rosewoods Field of Dreams DL52525603 | Ch Rosewoods Jessee James | |||
| Dorrocks Fine Wine Chablis | ||||
Pedigree generated by WebGeneal 4.7.1PFM (2006.08.05/2006/08/05) on Tue 29 Jul 04:55:44 2008 UTC. There
are no guarantees made as to the accuracy of the data published at this
site. For questions or further information, please visit Sponsor Patrick MacRoberts on the Internet at http://www.hrdndog.com. | ||||